Saturday, May 19, 2012
Crystal Valley Grain
Madelia Corn Soybeans
Change Bid Change Bid
May 12 10.50 6.48 -33.00 13.60
June 12 10.50 6.48 -33.00 13.60
July 12 10.50 6.48 -33.00 13.60
August 12 10.50 6.44 -25.00 13.12
October 12 8.75 4.99 -18.25 12.24
November 12 8.75 4.99 N/A N/A
December 12 8.75 5.01 N/A N/A
January 13 7.25 4.99 N/A N/A

Grain

The Crystal Valley Grain Department is ready for all your grain drying, storage, and marketing needs. Crystal Valley has five convenient elevator locations.  Our new 4.5 million bushel flat storage building in Madelia is the latest addition to our grain department. Our Madelia site is located on rail and has multiple dump sites for fast and easy unloading.

Aerial Shot of Madelia Grain