Wednesday, February 22, 2012
Crystal Valley Grain
Madelia Corn Soybeans
Change Bid Change Bid
February 12 9.50 6.20 -1.00 12.20
March 12 9.50 6.20 -1.00 12.20
April 12 9.00 6.19 0.75 12.24
May 12 9.00 6.19 0.75 12.24
June 12 7.75 6.22 0.50 12.31
July 12 7.75 6.22 0.50 12.31
August 12 7.75 6.25 N/A N/A
October 12 1.00 5.20 0.25 11.98

Grain

The Crystal Valley Grain Department is ready for all your grain drying, storage, and marketing needs. Crystal Valley has five convenient elevator locations.  Our new 4.5 million bushel flat storage building in Madelia is the latest addition to our grain department. Our Madelia site is located on rail and has multiple dump sites for fast and easy unloading.

Aerial Shot of Madelia Grain