Wednesday, February 22, 2012
Crystal Valley Grain
Madelia Corn Soybeans
Change Bid Change Bid
February 12 9.50 6.20 -1.00 12.20
March 12 9.50 6.20 -1.00 12.20
April 12 9.00 6.19 0.75 12.24
May 12 9.00 6.19 0.75 12.24
June 12 7.75 6.22 0.50 12.31
July 12 7.75 6.22 0.50 12.31
August 12 7.75 6.25 N/A N/A
October 12 1.00 5.20 0.25 11.98

Bids

Select a Location:

Grain Markets for Madelia

Corn

Delivery Month Futures Change Basis Bid High Low
February 29, 12 639.00 9.50 -19 6.20 639.50 625.75
March 31, 12 639.00 9.50 -19 6.20 639.50 625.75
April 30, 12 642.50 9.00 -23 6.19 642.75 630.00
May 31, 12 642.50 9.00 -23 6.19 642.75 630.00
June 29, 12 645.25 7.75 -23 6.22 646.00 633.75
July 31, 12 645.25 7.75 -23 6.22 646.00 633.75
August 31, 12 645.25 7.75 -20 6.25 646.00 633.75
October 31, 12 564.75 1.00 -45 5.20 566.50 560.00
March 31, 13 576.00 0.50 -42 5.34 578.25 572.75
July 31, 13 588.00 1.00 -40 5.48 588.25 583.25
October 31, 13 551.75 1.50 -57 4.95 553.50 548.25

Soybeans

Delivery Month Futures Change Basis Bid High Low
February 29, 12 1270.75 -1.00 -51 12.20 1272.25 1261.50
March 31, 12 1270.75 -1.00 -51 12.20 1272.25 1261.50
April 30, 12 1277.75 0.75 -54 12.24 1279.00 1267.75
May 31, 12 1277.75 0.75 -54 12.24 1279.00 1267.75
June 29, 12 1285.50 0.50 -54 12.31 1286.75 1275.50
July 31, 12 1285.50 0.50 -54 12.31 1286.75 1275.50
October 31, 12 1262.50 0.25 -64 11.98 1264.00 1252.25
October 31, 13 1205.00 1.00 -84 11.21 1205.25 1198.00

Last Updated: Wednesday, February 22, 2012 1:30 PM

Quotes provided by DTN, PropehtX and Delayed 10-20 minutes.