Wednesday, June 19, 2013
Crystal Valley Grain
Madelia Corn Soybeans
Change Bid Change Bid
June 13 N/A N/A 11.50 15.31
June 13 9.00 7.17 N/A N/A
July 13 9.00 7.17 11.50 14.76
October 13 20.00 5.37 21.00 12.45
November 13 20.00 5.37 N/A N/A
December 13 20.00 5.39 N/A N/A
January 14 20.00 5.43 N/A N/A
March 14 20.00 5.45 N/A N/A

Joyce Nelson

Location Department Title
Madelia Grain Accountant
  • Phone:507-642-3276
  • joyce.nelson@crystalvalley.coop