Wednesday, February 22, 2012
Crystal Valley Grain
Madelia Corn Soybeans
Change Bid Change Bid
February 12 9.50 6.20 -1.00 12.20
March 12 9.50 6.20 -1.00 12.20
April 12 9.00 6.19 0.75 12.24
May 12 9.00 6.19 0.75 12.24
June 12 7.75 6.22 0.50 12.31
July 12 7.75 6.22 0.50 12.31
August 12 7.75 6.25 N/A N/A
October 12 1.00 5.20 0.25 11.98

Unclaimed Equity

Do you know someone that may have unclaimed equity with Crystal Valley Coop, Southern Valley, LaSalle Farmer's Grain, or Crystal Coop? Please help us in locating these individulas by viewing the document below. Then, contact Crystal Valley at our toll free number, 800-622-2910.

Unclaimed Equity (PDF)